Table of Content
- Introduction
- Master Plan
- Smart Features
- Location
- Amenities
- Developer
- No Objection Certificate (NOC) Status
- Payment Plan
- Development Status
- Booking Procedure
Introduction
Prism Heights is a leading mixed-used venture. The fine blend of residential, corporate and commercial arena makes Prism Heights best among all. This latest project is present in the Heart of Islamabad, Gulberg Greens. The building of Prism Height can be ideally described as the “hallmark of marvelous contemporary architecture”.

Prism Heights features luxury residential apartment, professional corporate offices and lucrative retail shops. Not only this, you will find top of the line food court with international standard amenities. It is the place what your heart always desires for.
Prism Builders is the developing firm of Prism Heights. This firm has earned imminent reputation in the Real Estate market of Pakistan. The investors believe the 30 years journey of Prism Builders. In addition, prism heights is located in the emerging economic hub of Islamabad. Meanwhile, the state of the art town planning has made Gulberg Greens an ideal destination to spend your life in sheer luxury and tranquility.

Floor Plan
Layout Plan of Prism Heights is designed as per the demand of modern world. It is indeed a modern-scale project for the people of Rawalpindi and Islamabad. The salient details of the Prism Height Floor Plan is shared below

Total Area
The total area of the Prism Heights is 8 Kanal
Number of Floors
Total number of floors in Prism Heights is 14 Floors
Floor-wise distribution
Floor Level | Purpose |
Lower Ground Floor | Commercial |
Ground Floor | Commercial |
Mezzanine Floor | Commercial |
1st Floor | Commercial |
2nd Floor | Commercial |
3rd Floor | Food Court |
4th Floor | Food Court |
5th Floor | Residential Apartments |
6th Floor | Residential Apartments |
7th Floor | Residential Apartments |
8th Floor | Residential Apartments |
9th Floor | Residential Apartments |
11th Floor | Residential Apartments |
12th Floor | Residential Apartments |
13th Floor | Residential Apartments |
14th Floor | Residential Apartments |
15th Floor | Residential Apartments |
16th Floor | Residential Apartments |
Commercial Shops
Prism Heights is opening new horizon for shopping experience. It offers an indoor shopping mall. With spacious shops and maximum display space, these retail shops are perfect spot to start your business. Because of immediate reachability to neighboring society, a huge footfall is expected.

The retail shops are offered as follow
- Lower Ground Floor: 180 Sq. Ft. to 363 Sq. Ft.
- Ground Floor: 180 Sq. Ft. to 288 Sq. Ft.
- Mezzanine Floor: 204 Sq. Ft. to 381 Sq. Ft.
- 1st Floor: 158 Sq. Ft. to 375 Sq. Ft.
- 2nd Floor: 158 Sq. Ft. to 340 Sq. Ft.
Apartments
Prism heights is determined to provide you excellent quality of life. Surrounded by most fresh and calm aura, it is one of the best location in Islamabad to invest your finances. The apartments are offered in 2 categories. Each of them is explained below

1 Bedroom Apartment
These apartments with modern architectural techniques are perfect for small families. It is laced with quality fittings and equipment. The 1 Bedroom apartment has following units
- 1 Bedroom
- 1 attached bathroom
- Living area
- Dining area
- Open kitchen
- Laundry area
- Balcony

2 Bedroom Apartments
The 2 bedroom apartments are quite spacious. These strategic planned apartments are ideal for top-notch and high end consumers. These 2 bedroom apartments have following units
- 2 Bedroom
- 2 Bathrooms
- Living area
- Dining Area
- Open kitchen
- Laundry area
- Balcony

Location
Location of Prism Heights is indeed one of the best aspect of this project. It is present in the Gulberg Green that is also called New Islamabad. To be exact, it is located on Main Gulberg Expressway at plot no. 8. It will have immediate access to commercial arena of Gulberg Greens as well, “New Blue Area”.


Prism Heights ‘location is reachable from Islamabad Expressway within 10 minutes only. Along with that, within Gulberg Greens, Gulberg Arena and Gulberg Heights located at walking distance of 10 minutes. Best housing societies of Rawalpindi and Islamabad like DHA, Bahria Town, Naval Anchorage and many others can reach Prism Heights Location instantly.
Amenities
Prism Height is introducing a new standard for mixed-used venture. Luxuriously designed edifice is equipped with all the facilities and amenities that are pre-requisite for modern living style. It is your one-step solution for every single needs. The major amenities of this deluxe project is listed below


- Secured entrance
- Walkthrough gates
- Vigilant security staff
- 24/7 CCTV monitoring
- Surveillance and monitoring room
- Efficient elevators
- Centralized cooling and heating system
- Earthquake resilient structures
- Firefighting setup
- Spacious shops
- Well-maintain corporate offices
- Ultra-lavish apartments
- Food courts
- Swimming pools
- Gaming zone prayer area
- Gymnasium
Developers
Prism Estate and Builders is the great real estate development firm in Twin Cities. In very short period of 12 years, Prism Estate and Builders have delivered several high-rated projects in DHA and Bahria Town.



It has in-house pool of talented individuals. This firm has eared imminent position in the market because of its matchless and exceptional work in previous projects.
NOC
The NOC of Prism Heights is currently under-process at concerned authorities of Gulberg Greens and Capital Development Authorities.


Payment Plan
The price plan of Prism Height is explained in details here. Each shop on the floor has distinctive price. The booking in Prism Heights started from 25% down payment. Meanwhile, overall payment plan is announced for 3 years. Whole amount is payable in 12 quarterly payment plan.


The price plan for each of the floor is available below
Commercial Shops
SHOPS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
LG-01 | 353 | 41,000 | 3,618,250 | 904,563 | 14,473,000 |
LG-02 | 288 | 41,000 | 2,952,000 | 738,000 | 11,808,000 |
LG-03 | 336 | 41,000 | 3,444,000 | 861,000 | 13,776,000 |
LG-04 | 425 | 41,000 | 4,356,250 | 1,089,063 | 17,425,000 |
LG-05 to 22 | 288 | 41,000 | 9,552,000 | 738,000 | 11,808,000 |
LG-23 | 262.5 | 41,000 | 2,690,625 | 672,656 | 10,762,500 |
LG-24 | 322.65 | 41,000 | 3,307,163 | 8,267,917 | 13,228,650 |
LG-25 | 164 | 39,000 | 1,599,000 | 399,750 | 6,396,000 |
LG-26 to 43 | 180 | 39,000 | 1,755,000 | 438,750 | 7,020,000 |
LG-44 to 45 | 164 | 39,000 | 1,59,900 | 399,750 | 6,396,000 |
LG-46 to 53 | 180 | 39,000 | 1,755,000 | 438,750 | 7,020,000 |
LG-54 to 55 | 312 | 39,000 | 3,042,000 | 760,500 | 12,168,000 |
LG-56 to 58 | 180 | 39,000 | 1,755,000 | 438,750 | 7,020,000 |
LG-59 | 167 | 39,000 | 1,628,250 | 407,063 | 6,513,000 |
LG-60 | 229 | 39,000 | 2,232,750 | 558,188 | 8,931,000 |
LG-61 to 62 | 332.75 | 39,000 | 3,244,313 | 811,078 | 1,2977,250 |
LG-63 | 229 | 39,000 | 2,232,750 | 558,188 | 8,931,000 |
LG-64 | 364 | 39,000 | 3,549,000 | 887,250 | 14,196,000 |
LG-65 to 66 | 167 | 39,000 | 1,628,250 | 407,063 | 6,513,000 |
LG-67 to 69 | 288 | 39,000 | 2,808,000 | 702,000 | 11,232,000 |
LG-70 to 73 | 312 | 39,000 | 3,042,000 | 760,500 | 12,168,000 |
LG-74 to 81 | 288 | 39,000 | 2808,000 | 702,000 | 11,232,000 |
LG-82 to 83 | 262.5 | 39,000 | 2,559,375 | 639,844 | 10,237,500 |


SHOPS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
GF-01 | 353 | 60,000 | 5,295,000 | 1,323,750 | 2,118,000 |
GF-02 | 288 | 60,000 | 4,320,000 | 1,080,000 | 17,280,000 |
GF-03 | 336 | 60,000 | 5,040,000 | 1,260,000 | 20,160,000 |
GF-04 | 425 | 60,000 | 6,375,000 | 1,593,750 | 25,500,000 |
GF-05 to 10 | 288 | 60,000 | 4,320,000 | 1,080,000 | 17,280,000 |
GF-11 to 12 | 312 | 60,000 | 4,680,000 | 1,170,000 | 18,720,000 |
GF-13 to 20 | 288 | 60,000 | 4,320,000 | 1,080,000 | 17,280,000 |
GF-21 to 22 | 208.75 | 60,000 | 3,131,250 | 782,813 | 12,525,000 |
GF-23 | 301.5 | 60,000 | 4,522,500 | 1,130,625 | 18,090,000 |
GF-24 to 31 | 180 | 58,000 | 2,610,000 | 652,500 | 10,440,000 |
GF-32 to 35 | 312 | 58,000 | 4,524,000 | 1,131,000 | 18,096,000 |
GF-36 to 41 | 180 | 58,000 | 2,610,000 | 652,500 | 10,440,000 |
GF-42 to 43 | 164 | 58,000 | 2,378,000 | 594,500 | 5,912,000 |


SHOPS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
MF-01 | 410 | 41,000 | 4,202,500 | 1,050,625 | 16,810,000 |
MF-02 | 303 | 41,000 | 3,105,750 | 776,437 | 12,423,000 |
MF-03 | 386 | 41,000 | 4,059,000 | 1,014,750 | 16,236,000 |
MF-04 | 501 | 41,000 | 5,135,250 | 1,283,812 | 20,541,000 |
MF-05 to 11 | 348 | 41,000 | 3,567,000 | 891,750 | 14,268,000 |
MF-12 to 15 | 184 | 41,000 | 1,886,000 | 471,500 | 7,544,000 |
MF-16 to 22 | 348 | 41,000 | 3,567,000 | 891,750 | 14,268,000 |
MF-23 to 24 | 381 | 41,000 | 3,905,250 | 976,312 | 15,621,000 |
MF-25 to 26 | 247.5 | 41,000 | 2,536,875 | 634,219 | 10,147,500 |
MF-27 | 369 | 39,000 | 3,597,750 | 899,438 | 14,391,000 |
MF-28 | 381 | 39,000 | 3,714,750 | 928,688 | 14,859,000 |
MF-29 to 35 | 204 | 39,000 | 1,989,000 | 497,250 | 7,956,000 |
MF-36 to 37 | 184 | 39,000 | 1,794,000 | 448,500 | 7,176,000 |
MF-38 to 44 | 204 | 39,000 | 1,989,000 | 497,250 | 7,956,000 |
MF-45 | 355 | 39,000 | 3,461,250 | 865,313 | 13845,000 |
MF-46 to 62 | 204 | 39,000 | 1,989,000 | 497,250 | 7,956,000 |
MF-63 | 219 | 39,000 | 2,135,250 | 533,813 | 8,541,000 |
MF-64 to 65 | 197 | 39,000 | 1,920,750 | 480,188 | 7,683,000 |
MF-66 | 360.5 | 39,000 | 3,514,875 | 878,719 | 14,059,500 |
MF-67 to 73 | 336 | 39,000 | 3,276,000 | 819,000 | 13,104,000 |
MF-74 to 76 | 234 | 39,000 | 2,281,500 | 570,375 | 9,126,000 |
MF-77 to 83 | 336 | 39,000 | 3,276,000 | 819,000 | 13,104,000 |
MF-84 | 584.5 | 39,000 | 5,698,875 | 1,424,719 | 22,795,500 |


SHOPS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
FF-01 | 242.57 | 32,000 | 1,940,560 | 485,140 | 7,762,240 |
FF-02 to 12 | 172.5 | 32,000 | 1,380,000 | 345,000 | 5,520,000 |
FF-13 to 15 | 202 | 32,000 | 1,616,000 | 404,000 | 6,464,000 |
FF-16 to 26 | 172.5 | 32,000 | 1,380,000 | 345,000 | 5,520,000 |
FF-27 | 242.57 | 32,000 | 1,940,560 | 485,140 | 7,762,240 |
FF-28 | 216 | 32,000 | 1,728,000 | 432,000 | 6,912,000 |
FF-29 | 245 | 32,000 | 1,960,000 | 490,000 | 7,840,000 |
FF-30 | 201.72 | 32,000 | 1,613,760 | 403,440 | 6,455,040 |
FF-31 to 37 | 187.5 | 32,000 | 1,500,000 | 375,000 | 6,000,000 |
FF-38 to 39 | 375 | 32,000 | 3,000,000 | 750,000 | 12,000,000 |
FF-40 to 45 | 187.5 | 32,000 | 1,500,000 | 375,000 | 6,000,000 |
FF-46 | 340 | 32,000 | 2,720,000 | 680,000 | 10,880,000 |
FF-47 | 235.5 | 32,000 | 1,884,000 | 471,000 | 7,536,000 |
FF-48 | 272 | 32,000 | 2,176,000 | 544,000 | 8,704,000 |
FF-49 to 54 | 204 | 32,000 | 1,632,000 | 408,000 | 6,528,000 |
FF-55 to 56 | 408 | 32,000 | 3,264,000 | 816,000 | 13,056,000 |
FF-57 to 63 | 204 | 32,000 | 1,632,000 | 408,000 | 6528,000 |
FF-64 | 218.87 | 32,000 | 1,750,960 | 437,740 | 7,003,840 |
FF-65 | 197 | 32,000 | 1,576,000 | 394,000 | 6,304,000 |
FF-66 | 201 | 32,000 | 1,608,000 | 402,000 | 6,432,000 |
FF-67 to 82 | 187.5 | 32,000 | 1500,000 | 375,000 | 6,000,000 |
FF-83 | 201 | 32,000 | 1,608,000 | 402,000 | 6,432,000 |
FF-84 | 312.5 | 32,000 | 2,500,000 | 625,000 | 10,000,000 |
FF-85 | 300 | 32,000 | 2,400,000 | 600,000 | 9,600,000 |
FF-86 | 193 | 32,000 | 1,544,000 | 386,000 | 6,176,000 |
FF-87 to 102 | 180 | 32,000 | 1,440,000 | 360,000 | 5,760,000 |
FF-103 | 193 | 32,000 | 1,544,000 | 386,000 | 6,176,000 |
FF-104 | 197 | 32,000 | 1,576,000 | 394,000 | 6,304,000 |
FF-105 | 158 | 32,000 | 1,264,000 | 316,000 | 5,056,000 |
FF-106 to 113 | 172.5 | 32,000 | 1,382,000 | 345,000 | 5,520,000 |
FF-113-A | 150 | 32,000 | 1,200,000 | 300,000 | 4,800,000 |
FF-114 to 122 | 172.5 | 32,000 | 1,380,000 | 345,000 | 5,520,000 |
FF-123 | 242.57 | 32,000 | 1,940,560 | 485,140 | 7,762,240 |


SHOPS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
SF-01 | 242.57 | 26,000 | 1,576,705 | 394,176 | 6,306,820 |
SF-02 to 12 | 172.5 | 26,000 | 1,121,250 | 280,313 | 4,485,000 |
SF-13 to 15 | 202 | 26,000 | 1,313,000 | 328,250 | 5,252,000 |
SF-16 to 26 | 172.5 | 26,000 | 1,121,250 | 280,313 | 4,485,000 |
SF-27 | 242.57 | 26,000 | 1,576,705 | 394,176 | 6,306,820 |
SF-28 | 216 | 26,000 | 1,404,000 | 351,000 | 5,616,000 |
SF-29 | 245 | 26,000 | 1,592,500 | 398,125 | 6,370,000 |
SF-30 | 201.72 | 26,000 | 1,311,180 | 327,795 | 5.244,720 |
SF-31 to 37 | 187.5 | 26,000 | 1,218,750 | 304.688 | 4,875,000 |
SF-38 to 39 | 375 | 26,000 | 2,437,500 | 609,375 | 9,750,000 |
SF-40 to 45 | 187.5 | 26,000 | 1,218,750 | 304,688 | 4,875,000 |
SF-46 | 340 | 26,000 | 2,210,000 | 552,500 | 8,840,000 |
SF-47 | 235.5 | 26,000 | 1,530,750 | 382,688 | 6,123,000 |
SF-48 | 272 | 26,000 | 1,768,000 | 442,000 | 7,072,000 |
SF-49 to 54 | 204 | 26,000 | 1,326,000 | 331,500 | 5,304,000 |
SF-55 to 56 | 408 | 26,000 | 2,652,000 | 663,000 | 10,608,000 |
SF-57 to 63 | 204 | 26,000 | 1,326,000 | 331,500 | 5,304,000 |
SF-64 | 218.87 | 26,000 | 1,422,655 | 355.664 | 5.690,620 |
SF-65 | 197 | 26,000 | 1280,500 | 320,125 | 5,122,000 |
SF-66 | 201 | 26,000 | 1,306,500 | 326,625 | 5,226,000 |
SF-67 | 187.5 | 26,000 | 1,218,750 | 304,688 | 4,875,000 |
SF-83 | 201 | 26,000 | 1,306,500 | 326,625 | 5,226,000 |
SF-84 | 312.5 | 26,000 | 2,031,250 | 507,813 | 8,125,000 |
SF-85 | 300 | 26,000 | 1,950,000 | 487,500 | 7800,000 |
SF-86 | 193 | 26,000 | 1,254,500 | 313,625 | 5,018,000 |
SF-87 to 102 | 180 | 26,000 | 1,170,000 | 292,500 | 4,680,000 |
SF-103 | 193 | 26,000 | 1,254,500 | 313,625 | 5,018,000 |
SF-104 | 193 | 26,000 | 1,280,500 | 320,125 | 5,122,000 |
SF-105 | 158 | 26,000 | 1,027,000 | 256,750 | 4,108,000 |
SF-106 to 113 | 172.5 | 26,000 | 1,121,250 | 280,313 | 4,485,000 |
SF-113-A | 150 | 26,000 | 975,000 | 243.750 | 2,900,000 |
SF-114 to 122 | 172.5 | 26,000 | 1,121,250 | 280,313 | 4,485,000 |
SF-123 | 242.57 | 26,000 | 1,576,705 | 394,176 | 6306,820 |


Apartments
APARTMENTS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
TF-01(2-Bed) | 1233.33 | 10,000 | 3,083,325 | 770,831 | 12,333,300 |
TF-02(2-Bed) | 1233.33 | 10,000 | 3,083,325 | 770,831 | 12,333,300 |
TF-03(1-Bed) | 686.33 | 10,000 | 1,715,825 | 428,956 | 6,863,300 |
TF-04(1-Bed) | 686.33 | 10,000 | 1,715,825 | 428,956 | 6,863,300 |
TF-05(1-Bed) | 686.33 | 10,000 | 1,715,825 | 428,956 | 6,863,300 |
TF-06(1-Bed) | 686.33 | 10,000 | 1,715,825 | 428,956 | 6,863,300 |
TF-07(1-Bed) | 1137.63 | 10,000 | 2,844,075 | 711,019 | 11,376,300 |
TF-08(2-Bed) | 1392 | 10,000 | 3,480,000 | 870,000 | 13,920,000 |
TF-09(2-Bed) | 1245 | 10,000 | 3,112,500 | 778,125 | 12,340,000 |
TF-10(1-Bed) | 698 | 10,000 | 1,745,000 | 436,250 | 6,980,000 |
TF-11(1-Bed) | 698 | 10,000 | 1,745,000 | 436,250 | 6,980,000 |
TF-12(1-Bed) | 698 | 10,000 | 1,745,000 | 436,250 | 6,980,000 |
TF-13(1-Bed) | 698 | 10,000 | 1,745,000 | 436,250 | 6,980,000 |
TF-14 to 15(2-Bed) | 1245 | 10,000 | 3,112,500 | 778,125 | 12,450,000 |
APARTMENTS | AREA (Sqft) | PRICE/Sqft Rs. | DOWN PAYMENT 25% | 12 QUARTERLY INSTALLMENTS | TOTAL PRICE Rs. |
4F-01(2-Bed) | 1296 | 9,000 | 2,916,000 | 729,000 | 11,664,000 |
4F-02(2-Bed) | 1233.33 | 9,000 | 2,774,992.5 | 693,748 | 11,099,970 |
4F-03(2-Bed) | 1233.33 | 9,000 | 2,774,992.5 | 693,748 | 11,099,970 |
4F-04(1-Bed) | 686.33 | 9,000 | 1,544,242.5 | 386,061 | 6,176,970 |
4F-05(1-Bed) | 686.33 | 9,000 | 1,544,242.5 | 386,061 | 6,176,970 |
4F-06(1-Bed) | 686.33 | 9,000 | 1,544,242.5 | 386,061 | 6,176,970 |
4F-07(1-Bed) | 686.33 | 9,000 | 1,544,242 | 386,061 | 6,176,970 |
4F-08(1-Bed) | 1137.63 | 9,000 | 2,559,667 | 639,917 | 10,238,670 |
4F-09(2-Bed) | 1392 | 9,000 | 3,132,000 | 723,000 | 12,528,000 |
4F-10(2-Bed) | 1245 | 9,000 | 2,801,250 | 700,313 | 11,205,000 |
4F-11 to 14(1-Bed) | 698 | 9,000 | 1,570,500 | 392,625 | 6,282,000 |
4F-15(2-Bed) | 1245 | 9,000 | 2,801,250 | 700,313 | 11,205,000 |
4F-16(2-Bed) | 1245 | 9,000 | 2,801,250 | 700,313 | 11,205,000 |
4F-17(2-Bed) | 1273 | 9,000 | 2,864,250 | 716,063 | 11,457,000 |


Development Status
Booking Procedure
The Prism Heights Booking is going on. In order to book you plot in Prism Heights, kindly follow the following steps.
Download Application form from this link
Do give a read to all the Terms & Conditions
Take out the print of Application form
Fill in the required details diligently
Attach the copy of CNIC Applicant, CNIC of Nominee and Photo of applicant.
You can pay the amount (down payment + Processing Fee) via Pay Order/ Draft or Online transaction in favor of “_ _ _ _ _ _ _ _ _ _”.
Submit all of these documents along with pay order in our office to complete the booking procedure.


For more information and consultancy, feel free to contacts us at +923331341344 or WhatsApp us for immediate response at +923331341344.